Années | Nombres d'actes |
---|---|
1668 | 17 |
1669 | 21 |
1670 | 20 |
1671 | 27 |
1672 | 23 |
1673 | 29 |
1674 | 22 |
1675 | 23 |
1676 | 30 |
1677 | 30 |
1678 | 19 |
1679 | 32 |
1680 | 27 |
1681 | 28 |
1682 | 21 |
1683 | 29 |
1684 | 24 |
1685 | 35 |
1686 | 26 |
1687 | 27 |
1688 | 25 |
1689 | 26 |
1690 | 24 |
1691 | 27 |
1692 | 15 |
1693 | 24 |
1694 | 20 |
1695 | 26 |
1696 | 22 |
1697 | 24 |
1698 | 23 |
1699 | 17 |
1700 | 24 |
1701 | 24 |
1702 | 20 |
1703 | 36 |
1704 | 25 |
1705 | 18 |
1706 | 26 |
1707 | 22 |
1708 | 27 |
1709 | 18 |
1710 | 12 |
1711 | 13 |
1712 | 25 |
1713 | 20 |
1714 | 21 |
1715 | 28 |
1716 | 22 |
1717 | 24 |
1718 | 15 |
1719 | 30 |
1720 | 23 |
1721 | 21 |
1722 | 28 |
1723 | 21 |
1724 | 25 |
1725 | 26 |
1726 | 29 |
1727 | 29 |
1728 | 15 |
1729 | 29 |
1730 | 18 |
1731 | 24 |
1732 | 30 |
1733 | 19 |
1734 | 28 |
1735 | 20 |
1736 | 23 |
1737 | 24 |
1738 | 35 |
1739 | 32 |
1740 | 21 |
1741 | 27 |
1742 | 23 |
1743 | 16 |
1744 | 25 |
1745 | 17 |
1746 | 26 |
1747 | 24 |
1748 | 33 |
1749 | 14 |
1750 | 27 |
1751 | 24 |
1752 | 22 |
1753 | 22 |
1754 | 31 |
1755 | 23 |
1756 | 26 |
1757 | 26 |
1758 | 32 |
1759 | 20 |
1760 | 20 |
1761 | 21 |
1762 | 21 |
1763 | 27 |
1764 | 27 |
1765 | 22 |
1766 | 30 |
1767 | 21 |
1768 | 29 |
1769 | 30 |
1770 | 31 |
1771 | 28 |
1772 | 32 |
1773 | 31 |
1774 | 34 |
1775 | 28 |
1776 | 20 |
1777 | 29 |
1778 | 34 |
1779 | 27 |
1780 | 25 |
1781 | 22 |
1782 | 29 |
1783 | 18 |
1784 | 29 |
1785 | 27 |
1786 | 26 |
1787 | 26 |
1788 | 36 |
1789 | 31 |
1790 | 28 |
1791 | 26 |
1792 | 31 |
1793 | 28 |
1794 | 31 |
1795 | 27 |
1796 | 30 |
1797 | 31 |
1798 | 26 |
1799 | 32 |
1800 | 26 |
1801 | 30 |
1802 | 26 |
1803 | 21 |
1804 | 26 |
1805 | 22 |
1806 | 20 |
1807 | 26 |
1808 | 18 |
1809 | 25 |
1810 | 29 |
1811 | 22 |
1812 | 17 |
1813 | 23 |
1814 | 21 |
1815 | 24 |
1816 | 31 |
1817 | 23 |
1818 | 26 |
1819 | 29 |
1820 | 31 |
1821 | 21 |
1822 | 37 |
1823 | 24 |
1824 | 25 |
1825 | 22 |
1826 | 35 |
1827 | 28 |
1828 | 30 |
1829 | 20 |
1830 | 32 |
1831 | 31 |
1832 | 26 |
1833 | 26 |
1834 | 20 |
1835 | 31 |
1836 | 29 |
1837 | 29 |
1838 | 28 |
1839 | 25 |
1840 | 26 |
1841 | 25 |
1842 | 20 |
1843 | 18 |
1844 | 27 |
1845 | 27 |
1846 | 22 |
1847 | 19 |
1848 | 28 |
1849 | 39 |
1850 | 33 |
1851 | 30 |
1852 | 30 |
1853 | 24 |
1854 | 26 |
1855 | 20 |
1856 | 36 |
1857 | 26 |
1858 | 33 |
1859 | 24 |
1860 | 25 |
1861 | 20 |
1862 | 20 |
1863 | 33 |
1864 | 18 |
1865 | 37 |
1866 | 30 |
1867 | 42 |
1868 | 24 |
1869 | 25 |
1870 | 27 |
1871 | 17 |
1872 | 26 |
1873 | 21 |
1874 | 16 |
1875 | 18 |
1876 | 22 |
1877 | 21 |
1878 | 26 |
1879 | 24 |
1880 | 21 |
1881 | 27 |
1882 | 21 |
1883 | 18 |
1884 | 11 |
1885 | 9 |
1886 | 13 |
1887 | 20 |
1888 | 12 |
1889 | 18 |
1890 | 14 |
1891 | 14 |
1892 | 18 |
1893 | 18 |
1894 | 17 |
1895 | 17 |
1896 | 14 |
1897 | 13 |
1898 | 22 |
1899 | 14 |
1900 | 20 |
1901 | 16 |
1902 | 14 |
1903 | 9 |
1904 | 10 |
1905 | 16 |
1906 | 9 |
1907 | 12 |
1908 | 12 |
1909 | 12 |
1910 | 13 |
1911 | 14 |
1912 | 16 |
1913 | 18 |
1914 | 15 |
1915 | 10 |
1916 | 8 |
1917 | 12 |
1918 | 12 |
1919 | 11 |
1920 | 13 |
1921 | 18 |
1922 | 11 |
Toutes les images des actes sur le site des Archives Départementales de Haute-Marne : Actes numérisés en ligne
ExpoActes version 3.2.4-prod (© 2005-2015, ADSoft)